Species which have more than 10% of UK iNat observations

The process of finding the Breckland exclusives meant I created a spreadsheet which showed all Breckland occurrences as a percentage of UK occurrences. Here you can see those which are greater than 10% of UK occurrence (send me a message if you'd like the whole spreadsheet.

ukcount breckcount percentage name common_name
2.000000 2.000000 1.000000 Apera interrupta Dense Silky-bent
2.000000 2.000000 1.000000 Solanum triflorum Cutleaf Nightshade
1.000000 1.000000 1.000000 Reticularia splendens

1.000000 1.000000 1.000000 Sphecodes albilabris White-lipped Blood Bee
2.000000 2.000000 1.000000 Echmepteryx
1.000000 1.000000 1.000000 Chaetanaphothrips orchidii

1.000000 1.000000 1.000000 Chrysochroinae

3.000000 3.000000 1.000000 Veronica praecox Breckland Speedwell
1.000000 1.000000 1.000000 Wheeleria spilodactylus Horehound Plume Moth
2.000000 2.000000 1.000000 Festuca longifolia Blue Fescue
2.000000 2.000000 1.000000 Halictus subauratus Golden Furrow Bee
1.000000 1.000000 1.000000 Lactarius resimus rollrim milkcap
1.000000 1.000000 1.000000 Suillellus mendax

1.000000 1.000000 1.000000 Neides tipularius straw stiltbug
1.000000 1.000000 1.000000 Helconidea

1.000000 1.000000 1.000000 Nephrotoma analis

1.000000 1.000000 1.000000 Infundibulicybe costata
8.000000 7.000000 0.875000 Coracias garrulus European Roller
3.000000 2.000000 0.666667 Amaranthus blitoides procumbent pigweed
3.000000 2.000000 0.666667 Petrorhagia prolifera Proliferous Pink
3.000000 2.000000 0.666667 Apera spica-venti Loose Silky-bent
22.000000 12.000000 0.545455 Melitta leporina Clover Blunt-horn
2.000000 1.000000 0.500000 Alysia

2.000000 1.000000 0.500000 Murraya paniculata Orange Jasmine
2.000000 1.000000 0.500000 Clinopodium alpinum Rock Thyme
4.000000 2.000000 0.500000 Phleum phleoides Purple-stem Cat's-tail
2.000000 1.000000 0.500000 Drepanocladus polygamus Fertile Feather-moss
2.000000 1.000000 0.500000 Lantana √ó hybrida New Gold Lantana
2.000000 1.000000 0.500000 Cosmopterix zieglerella Hedge Cosmet
2.000000 1.000000 0.500000 Podalonia affinis

2.000000 1.000000 0.500000 Parthenolecanium rufulum oak soft scale
2.000000 1.000000 0.500000 Hippophae salicifolia

2.000000 1.000000 0.500000 Pamphilius varius

4.000000 2.000000 0.500000 Imbribryum subapiculatum

47.000000 23.000000 0.489362 Burhinus oedicnemus Eurasian Stone-curlew
11.000000 5.000000 0.454545 Cassida nebulosa

11.000000 5.000000 0.454545 Alydus calcaratus ant bug
11.000000 5.000000 0.454545 Lasioglossum sexnotatum Ashy Furrow Bee
5.000000 2.000000 0.400000 Riccia cavernosa Cavernous Crystalwort
5.000000 2.000000 0.400000 Potentilla intermedia Intermediate Cinquefoil
10.000000 4.000000 0.400000 Turritis glabra Tower Mustard
8.000000 3.000000 0.375000 Rhytidium rugosum Golden Glade-moss
3.000000 1.000000 0.330000 Omalus

3.000000 1.000000 0.333333 Polytrichum longisetum Long-stalked Haircap Moss
3.000000 1.000000 0.333333 Amaranthus hybridus Smooth Pigweed
6.000000 2.000000 0.333333 Papaver hybridum rough poppy
3.000000 1.000000 0.333333 Arachnospila

6.000000 2.000000 0.333333 Silene otites Spanish Catchfly
3.000000 1.000000 0.333333 Acantholyda erythrocephala Pine False Webworm
3.000000 1.000000 0.333333 Uroctea durandi Five-spotted star-web spider
3.000000 1.000000 0.333333 Sparassis radicata Western cauliflower mushroom
12.000000 4.000000 0.333333 Chrysolina sturmi violet leaf beetle
3.000000 1.000000 0.333333 Taraxacum brachyglossum Purple-bracted dandelion
3.000000 1.000000 0.333333 Eliozeta pellucens

3.000000 1.000000 0.333333 Cerceris ruficornis Red-legged Digger Wasp
7.000000 2.000000 0.285714 Scleranthus perennis Perennial Knawel
4.000000 1.000000 0.250000 Xeromphalina cauticinalis pinelitter gingertail
4.000000 1.000000 0.250000 Lactarius hepaticus Liver Milkcap
4.000000 1.000000 0.250000 Grapholita internana

4.000000 1.000000 0.250000 Elgiva solicita
22.000000 5.000000 0.227273 Medicago minima little bur-clover
33.000000 7.000000 0.212121 Lestes dryas Emerald Spreadwing
5.000000 1.000000 0.200000 Andrena fuscipes Heather Mining Bee
5.000000 1.000000 0.200000 Pammene albuginana Blotched Piercer
5.000000 1.000000 0.200000 Verbascum pyramidatum Caucasian Mullein
5.000000 1.000000 0.200000 Plagiomnium elatum Tall Thyme-moss
5.000000 1.000000 0.200000 Oxyna parietina Clouded Wormwood Fly
44.000000 8.000000 0.181818 Dianthus deltoides Maiden Pink
11.000000 2.000000 0.181818 Thymus serpyllum wild thyme
6.000000 1.000000 0.166667 Eleusine indica Goose Grass
6.000000 1.000000 0.166667 Eucyclops

6.000000 1.000000 0.166667 Entomophaga grylli

6.000000 1.000000 0.166667 Gonioctena olivacea
6.000000 1.000000 0.166667 Carex ericetorum Rare Spring-sedge
6.000000 1.000000 0.166667 Alomya debellator

30.000000 5.000000 0.166667 Oligolophus tridens
6.000000 1.000000 0.166667 Sphaerulina westendorpii Blackberry leaf spot
7.000000 1.000000 0.142857 Scopula rubiginata Tawny Wave
7.000000 1.000000 0.142857 Luffia lapidella Grey Smoke
145.000000 20.000000 0.137931 Cerastium arvense field chickweed
23.000000 3.000000 0.130435 Galanthus plicatus Pleated Snowdrop
77.000000 10.000000 0.129870 Crassula tillaea Mossy Stonecrop
32.000000 4.000000 0.125000 Descurainia sophia flixweed
8.000000 1.000000 0.125000 Dicranum bonjeanii Crisped Fork-moss
8.000000 1.000000 0.125000 Armillaria sinapina
24.000000 3.000000 0.125000 Medicago falcata sickle alfalfa
8.000000 1.000000 0.125000 Oriolus oriolus Eurasian Golden Oriole
8.000000 1.000000 0.125000 Thanatus striatus Five-striped Spider
8.000000 1.000000 0.125000 Cortinarius armillatus red-banded webcap
8.000000 1.000000 0.125000 Lachnus roboris Variegated Oak Aphid
8.000000 1.000000 0.125000 Gonodera luperus

8.000000 1.000000 0.125000 Camarota curvipennis

114.000000 14.000000 0.122807 Coccothraustes coccothraustes Hawfinch
49.000000 6.000000 0.122449 Arhopalus rusticus Rust Pine Borer
110.000000 13.000000 0.118182 Lullula arborea Woodlark
17.000000 2.000000 0.117647 Coltricia perennis Brown Funnel Polypore
17.000000 2.000000 0.117647 Artemisia campestris Field Sagewort
9.000000 1.000000 0.111111 Cortinarius torvus stocking webcap
72.000000 8.000000 0.111111 Teesdalia nudicaulis Shepherd's Cress
9.000000 1.000000 0.111111 Berberis repens creeping mahonia
9.000000 1.000000 0.111111 Cladonia pocillum Rosette Pixie-cup Lichen
9.000000 1.000000 0.111111 Phellodon niger Black Tooth
9.000000 1.000000 0.111111 Lycoperdon lividum Grassland Puffball
9.000000 1.000000 0.111111 Puccinia coronata Crown Rust
9.000000 1.000000 0.111111 Drymus brunneus brown groundbug
137.000000 15.000000 0.109489 Stictoleptura rubra Red Pine Longhorn
68.000000 7.000000 0.102941 Potentilla argentea Silvery Cinquefoil
10.000000 1.000000 0.100000 Loxia pytyopsittacus Parrot Crossbill
10.000000 1.000000 0.100000 Petrorhagia saxifraga Tunicflower
10.000000 1.000000 0.100000 Cyclops
10.000000 1.000000 0.100000 Attelabus nitens Oak leaf-roller
10.000000 1.000000 0.100000 Polymerus unifasciatus

10.000000 1.000000 0.100000 Phratora vitellinae Brassy Willow Beetle
10.000000 1.000000 0.100000 Entoloma chalybeum

10.000000 1.000000 0.100000 Amblyjoppa fuscipennis

10.000000 1.000000 0.100000 Psallus ambiguus

Publicado el 14 de junio de 2023 a las 03:55 PM por cameron_mcisaac cameron_mcisaac

Comentarios

No hay comentarios aún.

Añade un comentario

Entra o Regístrate para añadir comentarios